Self Storage Cyprus · Larnaca
Self storage in Larnaca, Cyprus. The storage units are indoors. Confirm access hours with the operator.
27 Klimi, Aradippou Industrial Area, 7101 Larnaca, Larnacafrom €8.08 / week+ VAT
Starting prices can refer to different sizes, taxes and promotions. Always confirm terms with the operator.
Prices and conditions
| Unit / product | Price | Period |
|---|---|---|
| —FDT120 | €8.08 | / week |
| —DX120 | €11.54 | / week |
| —FDRS1 | €12.69 | / week |
| —BKS1 | €13.85 | / week |
| —FBS1 | €13.85 | / week |
| —FDH2 | €13.85 | / week |
| —DHS1 | €13.85 | / week |
| —FDRM1 | €15 | / week |
| —BKL1 | €15 | / week |
| —DHM1 | €15 | / week |
| —FDRL2 | €16.15 | / week |
| —DXH2 | €16.15 | / week |
| —FDK1 | €18.46 | / week |
| —DXL1 | €18.46 | / week |
| —FDT1 | €19.62 | / week |
| —EDHS1 | €20.77 | / week |
| —CF1 | €23.08 | / week |
| —DXW2 | €23.08 | / week |
| —DCF1 | €24.23 | / week |
| —EDHM1 | €25.38 | / week |
| —BH4 | €25.38 | / week |
| —AHS1 | €27.69 | / week |
| —CS3 | €27.69 | / week |
| —AHB1 | €28.85 | / week |
| —EDHL1 | €31.15 | / week |
| —CM1 | €32.31 | / week |
| —EDFS1 | €32.31 | / week |
| —DFS1 | €32.31 | / week |
| —DHL1 | €32.31 | / week |
| —EDFM2 | €33.46 | / week |
| —DFM2 | €36.92 | / week |
| —AW5 | €40.38 | / week |
| —EDFM1 | €40.38 | / week |
| —OFS1 | €41.54 | / week |
| —BW2 | €41.54 | / week |
| —OFB1 | €43.85 | / week |
| —DFL1 | €57.69 | / week |
| —EDFL1 | €57.69 | / week |
| —CB1 | €57.69 | / week |
| —AD1 | €64.62 | / week |
| —BD2 | €66.92 | / week |
+ VAT
Billing: / month
Source conditions
Public unit booking form, base plan paid monthly in advance. CSS on the price explicitly appends +vat/weekly: these are weekly prices, not monthly. Unit codes are retained; size/availability must be confirmed. Quarterly, half-year and annual prepayment discounts also exist; annual FDT120 rate 6.87 EUR/week requires annual prepayment.
- Access hours
- Confirm access hours with the operator.
- Availability
- Ask the operator about availability on your chosen date.
- Contact
- 70000 321
About this listing’s data
Source checked:
Facility reviews
Every rating and review is checked by the SpaceAtlas team. Only approved ratings count towards the average. Moderation does not verify a purchase.