Less Mess Storage — Holešovice
Self storage in Prague, Czechia. Access hours listed in the source: 24-hour access.
Argentinská 516/40, 170 00 Praga, Praguefrom CZK 355 / month1 m³ · + VATPrice for first 2 monthsPromotional price
Starting prices can refer to different sizes, taxes and promotions. Always confirm terms with the operator.
Prices and conditions
| Unit / product | Price | Period |
|---|---|---|
| 1 m³ | CZK 355CZK 710 · base rate | / month |
| 1 m² | CZK 533CZK 1,066 · base rate | / month |
| 1.5 m² | CZK 751CZK 1,501 · base rate | / month |
| 2 m² | CZK 907CZK 1,814 · base rate | / month |
| 3 m² | CZK 1,050CZK 2,101 · base rate | / month |
| 2.5 m² | CZK 1,096CZK 2,192 · base rate | / month |
| 3.5 m² | CZK 1,455CZK 2,910 · base rate | / month |
| 4 m² | CZK 1,483CZK 2,966 · base rate | / month |
| 4.5 m² | CZK 1,483CZK 2,965 · base rate | / month |
| 5 m² | CZK 2,073CZK 4,146 · base rate | / month |
| 5.5 m² | CZK 2,246CZK 4,492 · base rate | / month |
| 6 m² | CZK 2,414CZK 4,828 · base rate | / month |
| 7.5 m² | CZK 2,488CZK 4,977 · base rate | / month |
| 7 m² | CZK 2,599CZK 5,198 · base rate | / month |
| 6.5 m² | CZK 2,832CZK 5,664 · base rate | / month |
| 8.5 m² | CZK 3,039CZK 6,078 · base rate | / month |
| 9 m² | CZK 3,337CZK 6,673 · base rate | / month |
| 9.5 m² | CZK 3,824CZK 7,648 · base rate | / month |
| 10 m² | CZK 3,980CZK 7,959 · base rate | / month |
| 16.5 m² | CZK 5,926CZK 11,852 · base rate | / month |
+ VAT · Promotional price
Source conditions
Published branch-specific net prices. 50% introductory rate for the first 2 months; base rate retained per size. Availability and exact contract require confirmation.
- Access hours
- 24-hour access
- Availability
- Ask the operator about availability on your chosen date.
- Contact
- To be confirmed
About this listing’s data
Source checked:
Facility reviews
Every rating and review is checked by the SpaceAtlas team. Only approved ratings count towards the average. Moderation does not verify a purchase.